<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: XP/2K/2003: View uptime of Windows system</title>
	<atom:link href="http://www.tech-recipes.com/rx/633/xp2k2003-view-uptime-of-windows-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tech-recipes.com/rx/633/xp2k2003-view-uptime-of-windows-system/</link>
	<description>Computer and technology tutorials and guides</description>
	<lastBuildDate>Sun, 22 Nov 2009 00:56:44 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ahmad Kamal</title>
		<link>http://www.tech-recipes.com/rx/633/xp2k2003-view-uptime-of-windows-system/comment-page-1/#comment-10610</link>
		<dc:creator>Ahmad Kamal</dc:creator>
		<pubDate>Mon, 20 Apr 2009 21:14:53 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-10610</guid>
		<description>why start counting the days use the command systmeinfo and it will show you everything you really need.</description>
		<content:encoded><![CDATA[<p>why start counting the days use the command systmeinfo and it will show you everything you really need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ace</title>
		<link>http://www.tech-recipes.com/rx/633/xp2k2003-view-uptime-of-windows-system/comment-page-1/#comment-4170</link>
		<dc:creator>ace</dc:creator>
		<pubDate>Wed, 15 Oct 2008 07:54:40 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-4170</guid>
		<description>this is excellent&lt;br&gt;thank u</description>
		<content:encoded><![CDATA[<p>this is excellent<br />thank u</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spanky</title>
		<link>http://www.tech-recipes.com/rx/633/xp2k2003-view-uptime-of-windows-system/comment-page-1/#comment-3940</link>
		<dc:creator>spanky</dc:creator>
		<pubDate>Tue, 07 Oct 2008 01:35:58 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-3940</guid>
		<description>... or you could just use the system up time counter, and have things logged to file at a predefined interval, without having to manually type a command every time you what an update.</description>
		<content:encoded><![CDATA[<p>&#8230; or you could just use the system up time counter, and have things logged to file at a predefined interval, without having to manually type a command every time you what an update.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.tech-recipes.com/rx/633/xp2k2003-view-uptime-of-windows-system/comment-page-1/#comment-1458</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 20 Mar 2005 12:42:20 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-1458</guid>
		<description>Use

systeminfo &#124; find &quot;System Up Time&quot;

which will do the &quot;grep&quot; for you.</description>
		<content:encoded><![CDATA[<p>Use</p>
<p>systeminfo | find &#8220;System Up Time&#8221;</p>
<p>which will do the &#8220;grep&#8221; for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davak</title>
		<link>http://www.tech-recipes.com/rx/633/xp2k2003-view-uptime-of-windows-system/comment-page-1/#comment-492</link>
		<dc:creator>davak</dc:creator>
		<pubDate>Sun, 29 Aug 2004 20:41:00 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-492</guid>
		<description>&lt;ul id=&quot;quote&quot;&gt;&lt;h6&gt;qmchenry wrote:&lt;/h6&gt;Oh, hmm.  Yeah, your way is a little better because it shows the actual uptime and doesn&#039;t require mental algebra (and knowledge of what day it is, which I generally lack).  Your way generates lots of extra stuff I wouldn&#039;t want to see.  I really wish Windows had more command line tools like (ahem) UNIX so I could pipe it to grep and pull out the uptime line...&lt;/ul&gt;

And THAT&#039;S why &lt;a href=&quot;http://www.tech-recipes.com/windows_monex_msh.html&quot;&gt;Monad/MSH&lt;/a&gt; will rock so much.  It has all of those filtering tools built-in.

Davak</description>
		<content:encoded><![CDATA[<ul id="quote">
<h6>qmchenry wrote:</h6>
<p>Oh, hmm.  Yeah, your way is a little better because it shows the actual uptime and doesn&#8217;t require mental algebra (and knowledge of what day it is, which I generally lack).  Your way generates lots of extra stuff I wouldn&#8217;t want to see.  I really wish Windows had more command line tools like (ahem) UNIX so I could pipe it to grep and pull out the uptime line&#8230;</ul>
<p>And THAT&#8217;S why <a href="http://www.tech-recipes.com/windows_monex_msh.html">Monad/MSH</a> will rock so much.  It has all of those filtering tools built-in.</p>
<p>Davak</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qmchenry</title>
		<link>http://www.tech-recipes.com/rx/633/xp2k2003-view-uptime-of-windows-system/comment-page-1/#comment-491</link>
		<dc:creator>qmchenry</dc:creator>
		<pubDate>Sun, 29 Aug 2004 18:00:15 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-491</guid>
		<description>Oh, hmm.  Yeah, your way is a little better because it shows the actual uptime and doesn&#039;t require mental algebra (and knowledge of what day it is, which I generally lack).  Your way generates lots of extra stuff I wouldn&#039;t want to see.  I really wish Windows had more command line tools like (ahem) UNIX so I could pipe it to grep and pull out the uptime line...</description>
		<content:encoded><![CDATA[<p>Oh, hmm.  Yeah, your way is a little better because it shows the actual uptime and doesn&#8217;t require mental algebra (and knowledge of what day it is, which I generally lack).  Your way generates lots of extra stuff I wouldn&#8217;t want to see.  I really wish Windows had more command line tools like (ahem) UNIX so I could pipe it to grep and pull out the uptime line&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davak</title>
		<link>http://www.tech-recipes.com/rx/633/xp2k2003-view-uptime-of-windows-system/comment-page-1/#comment-489</link>
		<dc:creator>davak</dc:creator>
		<pubDate>Sun, 29 Aug 2004 13:44:12 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-489</guid>
		<description>Sample Output:

&lt;ul id=&quot;quote&quot;&gt;Workstation Statistics for \TECHIE


Statistics since 8/18/2004 4:48 PM


  Bytes received                               1351749
  Server Message Blocks (SMBs) received        11320
  Bytes transmitted                            1398661
  Server Message Blocks (SMBs) transmitted     11318
  Read operations                              184
  Write operations                             0
  Raw reads denied                             0
  Raw writes denied                            0

  Network errors                               0
  Connections made                             866
  Reconnections made                           5
  Server disconnects                           861

  Sessions started                             0
  Hung sessions                                0
  Failed sessions                              0
  Failed operations                            2
  Use count                                    1711
  Failed use count                             7

The command completed successfully.&lt;/ul&gt;</description>
		<content:encoded><![CDATA[<p>Sample Output:</p>
<ul id="quote">Workstation Statistics for \TECHIE</p>
<p>Statistics since 8/18/2004 4:48 PM</p>
<p>  Bytes received                               1351749<br />
  Server Message Blocks (SMBs) received        11320<br />
  Bytes transmitted                            1398661<br />
  Server Message Blocks (SMBs) transmitted     11318<br />
  Read operations                              184<br />
  Write operations                             0<br />
  Raw reads denied                             0<br />
  Raw writes denied                            0</p>
<p>  Network errors                               0<br />
  Connections made                             866<br />
  Reconnections made                           5<br />
  Server disconnects                           861</p>
<p>  Sessions started                             0<br />
  Hung sessions                                0<br />
  Failed sessions                              0<br />
  Failed operations                            2<br />
  Use count                                    1711<br />
  Failed use count                             7</p>
<p>The command completed successfully.</ul>
]]></content:encoded>
	</item>
	<item>
		<title>By: davak</title>
		<link>http://www.tech-recipes.com/rx/633/xp2k2003-view-uptime-of-windows-system/comment-page-1/#comment-488</link>
		<dc:creator>davak</dc:creator>
		<pubDate>Sun, 29 Aug 2004 13:42:33 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-488</guid>
		<description>Are you saying that your way of getting uptime is better than &lt;a href=&quot;http://www.tech-recipes.com/windows_tips28.html&quot;&gt;mine?&lt;/a&gt;

 :wink: 

davak</description>
		<content:encoded><![CDATA[<p>Are you saying that your way of getting uptime is better than <a href="http://www.tech-recipes.com/windows_tips28.html">mine?</a></p>
<p> :wink: </p>
<p>davak</p>
]]></content:encoded>
	</item>
</channel>
</rss>
