<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: View the MAC address table on a Cisco switch</title>
	<atom:link href="http://www.tech-recipes.com/rx/459/view-the-mac-address-table-on-a-cisco-switch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tech-recipes.com/rx/459/view-the-mac-address-table-on-a-cisco-switch/</link>
	<description>Computer and technology tutorials and guides</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:22:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: vikram singh</title>
		<link>http://www.tech-recipes.com/rx/459/view-the-mac-address-table-on-a-cisco-switch/comment-page-1/#comment-39258</link>
		<dc:creator>vikram singh</dc:creator>
		<pubDate>Sun, 23 May 2010 21:39:00 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-39258</guid>
		<description>A powerful command to trace your network or to  check the connectivity in your network that is PING command (Packet InterNet Gopher) tracert command always shows full information from source to destination but ping shows only if the network is working or not means yes or no for example (Tracert lists the places that a message passes from source to destination. Ping only says the computer destination is answering &quot;yes, I&#039;m here.&quot; Traceroute is like when you are making directions for friends to come to your house as you ride the route - &quot;Turn right on 5th, left on 10th, 640 north, left on highway 251&quot; Ping is a phone call where the other person picks up and says &quot;I&#039;m home&quot; then hangs up. )</description>
		<content:encoded><![CDATA[<p>A powerful command to trace your network or to  check the connectivity in your network that is PING command (Packet InterNet Gopher) tracert command always shows full information from source to destination but ping shows only if the network is working or not means yes or no for example (Tracert lists the places that a message passes from source to destination. Ping only says the computer destination is answering &#8220;yes, I&#8217;m here.&#8221; Traceroute is like when you are making directions for friends to come to your house as you ride the route &#8211; &#8220;Turn right on 5th, left on 10th, 640 north, left on highway 251&#8243; Ping is a phone call where the other person picks up and says &#8220;I&#8217;m home&#8221; then hangs up. )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vikram singh</title>
		<link>http://www.tech-recipes.com/rx/459/view-the-mac-address-table-on-a-cisco-switch/comment-page-1/#comment-39256</link>
		<dc:creator>vikram singh</dc:creator>
		<pubDate>Sun, 23 May 2010 21:21:00 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-39256</guid>
		<description>to check the sequence or in how many stages your network work just type tracert web site name (google.com) and you find theful path of your metwork and web site..</description>
		<content:encoded><![CDATA[<p>to check the sequence or in how many stages your network work just type tracert web site name (google.com) and you find theful path of your metwork and web site..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.tech-recipes.com/rx/459/view-the-mac-address-table-on-a-cisco-switch/comment-page-1/#comment-36028</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 05 Dec 2009 21:02:00 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-36028</guid>
		<description>show interface serial 0/0
 
</description>
		<content:encoded><![CDATA[<p>show interface serial 0/0</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.tech-recipes.com/rx/459/view-the-mac-address-table-on-a-cisco-switch/comment-page-1/#comment-34617</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 17 Sep 2009 14:04:00 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-34617</guid>
		<description>On an old 5500:

Usage: show cam [count]  [vlan]
       show cam  
       show cam  [vlan]
       show cam agingtime
       show cam mlsrp  [vlan]</description>
		<content:encoded><![CDATA[<p>On an old 5500:</p>
<p>Usage: show cam [count]  [vlan]<br />
       show cam<br />
       show cam  [vlan]<br />
       show cam agingtime<br />
       show cam mlsrp  [vlan]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 0zK4Rr</title>
		<link>http://www.tech-recipes.com/rx/459/view-the-mac-address-table-on-a-cisco-switch/comment-page-1/#comment-34481</link>
		<dc:creator>0zK4Rr</dc:creator>
		<pubDate>Wed, 09 Sep 2009 04:46:00 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-34481</guid>
		<description>sh mac address-table dynamic &#124; exc Gi0/23&#124;Gi0/24
*** Gi0/23 Gi0/24 puertos de cascadas


sh mac-address-table interface Fa0/7
*** MAC del puerto Fa0/7</description>
		<content:encoded><![CDATA[<p>sh mac address-table dynamic | exc Gi0/23|Gi0/24<br />
*** Gi0/23 Gi0/24 puertos de cascadas</p>
<p>sh mac-address-table interface Fa0/7<br />
*** MAC del puerto Fa0/7</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Sherman</title>
		<link>http://www.tech-recipes.com/rx/459/view-the-mac-address-table-on-a-cisco-switch/comment-page-1/#comment-29083</link>
		<dc:creator>Mike Sherman</dc:creator>
		<pubDate>Wed, 01 Apr 2009 14:43:00 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-29083</guid>
		<description>show mac-address-table vlan 123</description>
		<content:encoded><![CDATA[<p>show mac-address-table vlan 123</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached (User agent is rejected)
Database Caching 3/11 queries in 0.625 seconds using memcached
Object Caching 347/347 objects using memcached

Served from: www.tech-recipes.com @ 2012-02-10 08:45:35 -->
