<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Workaround for IE6 Empty-Cells CSS Support</title>
	<atom:link href="http://www.tech-recipes.com/rx/3575/workaround-for-ie6-empty-cells-css-support/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tech-recipes.com/rx/3575/workaround-for-ie6-empty-cells-css-support/</link>
	<description>Computer and technology tutorials and guides</description>
	<lastBuildDate>Sat, 21 Nov 2009 20:38:45 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bibiainikkara</title>
		<link>http://www.tech-recipes.com/rx/3575/workaround-for-ie6-empty-cells-css-support/comment-page-1/#comment-15045</link>
		<dc:creator>bibiainikkara</dc:creator>
		<pubDate>Thu, 17 Sep 2009 06:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tech-recipes.com/?p=3575#comment-15045</guid>
		<description>thanks 4 da advice</description>
		<content:encoded><![CDATA[<p>thanks 4 da advice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neocompo</title>
		<link>http://www.tech-recipes.com/rx/3575/workaround-for-ie6-empty-cells-css-support/comment-page-1/#comment-13554</link>
		<dc:creator>Neocompo</dc:creator>
		<pubDate>Thu, 16 Jul 2009 12:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tech-recipes.com/?p=3575#comment-13554</guid>
		<description>Works perfectly well. Thank you for this hint.</description>
		<content:encoded><![CDATA[<p>Works perfectly well. Thank you for this hint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Conde</title>
		<link>http://www.tech-recipes.com/rx/3575/workaround-for-ie6-empty-cells-css-support/comment-page-1/#comment-11030</link>
		<dc:creator>John Conde</dc:creator>
		<pubDate>Mon, 04 May 2009 15:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tech-recipes.com/?p=3575#comment-11030</guid>
		<description>This solution is about as good as you can get. The best alternative (which is better then putting an empty image in the cell which is just really bad code and invalid anyways) is to put a blank space either as a literal blank space or using &amp;nbsp. But this way is ideal as you can use CSS to apply it across all tables and table cells with very little code and you don&#039;t have to clutter up your HTML with unnecessary code or characters.&lt;br&gt;&lt;br&gt;This solution can be considered complete and corporate ready.</description>
		<content:encoded><![CDATA[<p>This solution is about as good as you can get. The best alternative (which is better then putting an empty image in the cell which is just really bad code and invalid anyways) is to put a blank space either as a literal blank space or using &#038;nbsp. But this way is ideal as you can use CSS to apply it across all tables and table cells with very little code and you don&#39;t have to clutter up your HTML with unnecessary code or characters.</p>
<p>This solution can be considered complete and corporate ready.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viktor</title>
		<link>http://www.tech-recipes.com/rx/3575/workaround-for-ie6-empty-cells-css-support/comment-page-1/#comment-10615</link>
		<dc:creator>Viktor</dc:creator>
		<pubDate>Tue, 21 Apr 2009 03:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tech-recipes.com/?p=3575#comment-10615</guid>
		<description>its not a complete solution :)</description>
		<content:encoded><![CDATA[<p>its not a complete solution :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aditya Garg</title>
		<link>http://www.tech-recipes.com/rx/3575/workaround-for-ie6-empty-cells-css-support/comment-page-1/#comment-9697</link>
		<dc:creator>Aditya Garg</dc:creator>
		<pubDate>Mon, 23 Mar 2009 09:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tech-recipes.com/?p=3575#comment-9697</guid>
		<description>Nice Article, if you want to know about property in ghaziabad please visit : &lt;a href=&quot;http://www.svpgroup.in&quot; rel=&quot;nofollow&quot;&gt;www.svpgroup.in&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Nice Article, if you want to know about property in ghaziabad please visit : <a href="http://www.svpgroup.in" rel="nofollow">http://www.svpgroup.in</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rudolf</title>
		<link>http://www.tech-recipes.com/rx/3575/workaround-for-ie6-empty-cells-css-support/comment-page-1/#comment-6181</link>
		<dc:creator>Rudolf</dc:creator>
		<pubDate>Mon, 15 Dec 2008 22:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.tech-recipes.com/?p=3575#comment-6181</guid>
		<description>...or you simply use the old Google trick, set an empty image tag into an empty cell as in &lt;br&gt;&lt;img ALT=&quot;&quot; height=1 width=1&gt;&lt;br&gt;not valid HTML according to W3C, but it is a solid thing that works just as well as the even older &quot;spacer.gif&quot;, a small few pixels of a totally transparent image as can be done in Paint Shop Pro....</description>
		<content:encoded><![CDATA[<p>&#8230;or you simply use the old Google trick, set an empty image tag into an empty cell as in <br />&lt;img ALT=&#8221;" height=1 width=1&gt;<br />not valid HTML according to W3C, but it is a solid thing that works just as well as the even older &#8220;spacer.gif&#8221;, a small few pixels of a totally transparent image as can be done in Paint Shop Pro&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://www.tech-recipes.com/rx/3575/workaround-for-ie6-empty-cells-css-support/comment-page-1/#comment-5123</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Thu, 13 Nov 2008 15:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tech-recipes.com/?p=3575#comment-5123</guid>
		<description>I feel your pain.&lt;br&gt;&lt;br&gt;Unfortunately, this appears to simply collapse borders rather than forcing IE to actually respect the empty-cells style. You can simply remove the empty-cells style and this renders the same. Well, it does for me anyhow.</description>
		<content:encoded><![CDATA[<p>I feel your pain.</p>
<p>Unfortunately, this appears to simply collapse borders rather than forcing IE to actually respect the empty-cells style. You can simply remove the empty-cells style and this renders the same. Well, it does for me anyhow.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
