<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iWork Numbers: How to Open Tab Delimited CSV Files</title>
	<atom:link href="http://www.tech-recipes.com/rx/2620/iwork_numbers_how_to_open_tab_delimited_csv_files/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tech-recipes.com/rx/2620/iwork_numbers_how_to_open_tab_delimited_csv_files/</link>
	<description>Computer and technology tutorials and guides</description>
	<lastBuildDate>Sun, 22 Nov 2009 00:56:44 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: amasango</title>
		<link>http://www.tech-recipes.com/rx/2620/iwork_numbers_how_to_open_tab_delimited_csv_files/comment-page-1/#comment-14661</link>
		<dc:creator>amasango</dc:creator>
		<pubDate>Sun, 30 Aug 2009 08:23:03 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-14661</guid>
		<description>Thanks so much for this information it&#039;s been really helpful and is much appreciated.</description>
		<content:encoded><![CDATA[<p>Thanks so much for this information it&#39;s been really helpful and is much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://www.tech-recipes.com/rx/2620/iwork_numbers_how_to_open_tab_delimited_csv_files/comment-page-1/#comment-12960</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Sun, 28 Jun 2009 08:02:37 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-12960</guid>
		<description>I&#039;ve got semi colon delimited data and this work around doesn&#039;t work. Not happy with Apple about this one.</description>
		<content:encoded><![CDATA[<p>I&#39;ve got semi colon delimited data and this work around doesn&#39;t work. Not happy with Apple about this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos Cazorla</title>
		<link>http://www.tech-recipes.com/rx/2620/iwork_numbers_how_to_open_tab_delimited_csv_files/comment-page-1/#comment-11524</link>
		<dc:creator>Carlos Cazorla</dc:creator>
		<pubDate>Mon, 18 May 2009 14:30:46 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-11524</guid>
		<description>Thanks!!!!!</description>
		<content:encoded><![CDATA[<p>Thanks!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Federico</title>
		<link>http://www.tech-recipes.com/rx/2620/iwork_numbers_how_to_open_tab_delimited_csv_files/comment-page-1/#comment-10027</link>
		<dc:creator>Federico</dc:creator>
		<pubDate>Fri, 03 Apr 2009 11:39:57 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-10027</guid>
		<description>Great!&lt;br&gt;I&#039;am currently trying to use Numbers instead of Excel for the daily tasks.&lt;br&gt;This was one of the obstacles, you saved me.&lt;br&gt;Thanks!</description>
		<content:encoded><![CDATA[<p>Great!<br />I&#39;am currently trying to use Numbers instead of Excel for the daily tasks.<br />This was one of the obstacles, you saved me.<br />Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unlucky</title>
		<link>http://www.tech-recipes.com/rx/2620/iwork_numbers_how_to_open_tab_delimited_csv_files/comment-page-1/#comment-8915</link>
		<dc:creator>unlucky</dc:creator>
		<pubDate>Thu, 26 Feb 2009 14:53:19 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-8915</guid>
		<description>I have no luck...</description>
		<content:encoded><![CDATA[<p>I have no luck&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InTrutina</title>
		<link>http://www.tech-recipes.com/rx/2620/iwork_numbers_how_to_open_tab_delimited_csv_files/comment-page-1/#comment-8329</link>
		<dc:creator>InTrutina</dc:creator>
		<pubDate>Tue, 10 Feb 2009 06:36:48 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-8329</guid>
		<description>CSV can also mean Character Separated Values, in which case a tab can be that character.  Taking it to always mean Comma Separated is a bit strict indeed, especially in languages where the comma is used as a decimal point, like Dutch.  Spreadsheet programs supporting Dutch most often use a semicolon as a separator and not a comma.</description>
		<content:encoded><![CDATA[<p>CSV can also mean Character Separated Values, in which case a tab can be that character.  Taking it to always mean Comma Separated is a bit strict indeed, especially in languages where the comma is used as a decimal point, like Dutch.  Spreadsheet programs supporting Dutch most often use a semicolon as a separator and not a comma.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zach</title>
		<link>http://www.tech-recipes.com/rx/2620/iwork_numbers_how_to_open_tab_delimited_csv_files/comment-page-1/#comment-7776</link>
		<dc:creator>zach</dc:creator>
		<pubDate>Sun, 25 Jan 2009 04:28:26 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-7776</guid>
		<description>nice!</description>
		<content:encoded><![CDATA[<p>nice!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
