<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Easy Way to Embed and Customize Google Map without Using the API</title>
	<atom:link href="http://www.tech-recipes.com/rx/2572/easy_way_to_embed_and_customize_google_map_without_using_the_api/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tech-recipes.com/rx/2572/easy_way_to_embed_and_customize_google_map_without_using_the_api/</link>
	<description>Computer and technology tutorials and guides</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:22:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Krithika Eshwar</title>
		<link>http://www.tech-recipes.com/rx/2572/easy_way_to_embed_and_customize_google_map_without_using_the_api/comment-page-1/#comment-41628</link>
		<dc:creator>Krithika Eshwar</dc:creator>
		<pubDate>Wed, 18 Aug 2010 09:22:00 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-41628</guid>
		<description>can someone plz suggest how to popup a bubble white message box if you click on a map... in javascript.. asp.net... please help...</description>
		<content:encoded><![CDATA[<p>can someone plz suggest how to popup a bubble white message box if you click on a map&#8230; in javascript.. asp.net&#8230; please help&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conor B</title>
		<link>http://www.tech-recipes.com/rx/2572/easy_way_to_embed_and_customize_google_map_without_using_the_api/comment-page-1/#comment-35793</link>
		<dc:creator>Conor B</dc:creator>
		<pubDate>Mon, 23 Nov 2009 22:24:00 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-35793</guid>
		<description>Thanks for this - it&#039;s so easy and yet Google has no information on how to use it!  Good job!</description>
		<content:encoded><![CDATA[<p>Thanks for this &#8211; it&#8217;s so easy and yet Google has no information on how to use it!  Good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.tech-recipes.com/rx/2572/easy_way_to_embed_and_customize_google_map_without_using_the_api/comment-page-1/#comment-32468</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 07 Aug 2009 13:04:00 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-32468</guid>
		<description>The API allows you to make your own points of interest, and manipulate the &quot;bubbles&quot; at least. There are a number of other options within the API that I&#039;m just learning about. It&#039;s really pretty cool.  It&#039;s free to download and as long as you are allowing free public access to your site.  I don&#039;t know a lot more since I&#039;m just starting out, but it seems pretty nice.</description>
		<content:encoded><![CDATA[<p>The API allows you to make your own points of interest, and manipulate the &#8220;bubbles&#8221; at least. There are a number of other options within the API that I&#8217;m just learning about. It&#8217;s really pretty cool.  It&#8217;s free to download and as long as you are allowing free public access to your site.  I don&#8217;t know a lot more since I&#8217;m just starting out, but it seems pretty nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rbald</title>
		<link>http://www.tech-recipes.com/rx/2572/easy_way_to_embed_and_customize_google_map_without_using_the_api/comment-page-1/#comment-31781</link>
		<dc:creator>rbald</dc:creator>
		<pubDate>Tue, 07 Jul 2009 16:55:00 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-31781</guid>
		<description>Hi, same question as Nat.
Would like to know the difference  and/or advantages of using the API instead of embedding google map?

Thank you.</description>
		<content:encoded><![CDATA[<p>Hi, same question as Nat.<br />
Would like to know the difference  and/or advantages of using the API instead of embedding google map?</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nat</title>
		<link>http://www.tech-recipes.com/rx/2572/easy_way_to_embed_and_customize_google_map_without_using_the_api/comment-page-1/#comment-27871</link>
		<dc:creator>Nat</dc:creator>
		<pubDate>Thu, 12 Feb 2009 10:56:00 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-27871</guid>
		<description>Hi, yes this was very easy. Doi you know if there&#039;s a difference qith using the API? What benefits does it have? Do you know? 
Thx.</description>
		<content:encoded><![CDATA[<p>Hi, yes this was very easy. Doi you know if there&#8217;s a difference qith using the API? What benefits does it have? Do you know?<br />
Thx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: one</title>
		<link>http://www.tech-recipes.com/rx/2572/easy_way_to_embed_and_customize_google_map_without_using_the_api/comment-page-1/#comment-27470</link>
		<dc:creator>one</dc:creator>
		<pubDate>Thu, 29 Jan 2009 05:53:00 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-27470</guid>
		<description>testing</description>
		<content:encoded><![CDATA[<p>testing</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached (User agent is rejected)
Database Caching 5/13 queries in 0.554 seconds using memcached
Object Caching 343/347 objects using memcached

Served from: www.tech-recipes.com @ 2012-02-10 12:07:40 -->
