<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PowerPoint 2007:  How To Make a Background Object Transparent</title>
	<atom:link href="http://www.tech-recipes.com/rx/1976/powerpoint_2007_how_to_make_a_background_object_transparent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tech-recipes.com/rx/1976/powerpoint_2007_how_to_make_a_background_object_transparent/</link>
	<description>Computer and technology tutorials and guides</description>
	<lastBuildDate>Sat, 21 Nov 2009 20:38:45 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: smallroom</title>
		<link>http://www.tech-recipes.com/rx/1976/powerpoint_2007_how_to_make_a_background_object_transparent/comment-page-1/#comment-16232</link>
		<dc:creator>smallroom</dc:creator>
		<pubDate>Tue, 10 Nov 2009 23:14:00 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-16232</guid>
		<description>thanks for sharing this... it works. =)</description>
		<content:encoded><![CDATA[<p>thanks for sharing this&#8230; it works. =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate Barrett</title>
		<link>http://www.tech-recipes.com/rx/1976/powerpoint_2007_how_to_make_a_background_object_transparent/comment-page-1/#comment-15239</link>
		<dc:creator>Kate Barrett</dc:creator>
		<pubDate>Fri, 25 Sep 2009 16:57:57 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-15239</guid>
		<description>What if I&#039;m using Microsoft Power Point 2003?  Is there a way to make a picture that is used as the background, transparent?</description>
		<content:encoded><![CDATA[<p>What if I&#39;m using Microsoft Power Point 2003?  Is there a way to make a picture that is used as the background, transparent?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BC</title>
		<link>http://www.tech-recipes.com/rx/1976/powerpoint_2007_how_to_make_a_background_object_transparent/comment-page-1/#comment-13261</link>
		<dc:creator>BC</dc:creator>
		<pubDate>Tue, 07 Jul 2009 11:53:48 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-13261</guid>
		<description>I must be missing something...  After inserting a picture file, the &quot;Format Shape&quot; command does not appear as a choice when working with a JPG or enhanced meta file image...</description>
		<content:encoded><![CDATA[<p>I must be missing something&#8230;  After inserting a picture file, the &#8220;Format Shape&#8221; command does not appear as a choice when working with a JPG or enhanced meta file image&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renee</title>
		<link>http://www.tech-recipes.com/rx/1976/powerpoint_2007_how_to_make_a_background_object_transparent/comment-page-1/#comment-12302</link>
		<dc:creator>Renee</dc:creator>
		<pubDate>Tue, 09 Jun 2009 21:49:42 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-12302</guid>
		<description>Thank you, these instructions were perfect and saved my presentation.</description>
		<content:encoded><![CDATA[<p>Thank you, these instructions were perfect and saved my presentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.tech-recipes.com/rx/1976/powerpoint_2007_how_to_make_a_background_object_transparent/comment-page-1/#comment-5981</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Wed, 10 Dec 2008 03:57:27 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-5981</guid>
		<description>that&#039;s so gay, nothing against you but in the older versions there was simply a little transparency tool that basically took the color you clicked and set it to transparent. you don&#039;t by any chance know of any such tool in 2007.</description>
		<content:encoded><![CDATA[<p>that&#39;s so gay, nothing against you but in the older versions there was simply a little transparency tool that basically took the color you clicked and set it to transparent. you don&#39;t by any chance know of any such tool in 2007.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
