<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PowerPoint 2007:  How To Create Text Columns</title>
	<atom:link href="http://www.tech-recipes.com/rx/1971/powerpoint_2007_how_to_create_text_columns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tech-recipes.com/rx/1971/powerpoint_2007_how_to_create_text_columns/</link>
	<description>Computer and technology tutorials and guides</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:22:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lewis</title>
		<link>http://www.tech-recipes.com/rx/1971/powerpoint_2007_how_to_create_text_columns/comment-page-1/#comment-51904</link>
		<dc:creator>Lewis</dc:creator>
		<pubDate>Tue, 22 Nov 2011 17:37:52 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-51904</guid>
		<description>Saving as a pptx did the trick!  Thanks.</description>
		<content:encoded><![CDATA[<p>Saving as a pptx did the trick!  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca</title>
		<link>http://www.tech-recipes.com/rx/1971/powerpoint_2007_how_to_create_text_columns/comment-page-1/#comment-50931</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Tue, 25 Oct 2011 02:27:26 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-50931</guid>
		<description>thank you very much Selva that worked :) was starting to get frustrated</description>
		<content:encoded><![CDATA[<p>thank you very much Selva that worked :) was starting to get frustrated</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Selva</title>
		<link>http://www.tech-recipes.com/rx/1971/powerpoint_2007_how_to_create_text_columns/comment-page-1/#comment-48791</link>
		<dc:creator>Selva</dc:creator>
		<pubDate>Tue, 23 Aug 2011 12:36:12 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-48791</guid>
		<description>Hi,

To Split text box into two boxes, 
1) enter text into text box
2) Then Go to Home Tab----&gt; Then Paragraph, then click on triangle button in the column button(which is the fifth button on second row on paragraph tab), there you can find specify the number of columns to divide.

The next way, which colin suggested will not work on normal text boxes, it will work only on place holders(you can get this by applying the Title and content layout) then minimize the textbox holder size and then select the text, there you can find the option to split the box.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>To Split text box into two boxes,<br />
1) enter text into text box<br />
2) Then Go to Home Tab&#8212;-&gt; Then Paragraph, then click on triangle button in the column button(which is the fifth button on second row on paragraph tab), there you can find specify the number of columns to divide.</p>
<p>The next way, which colin suggested will not work on normal text boxes, it will work only on place holders(you can get this by applying the Title and content layout) then minimize the textbox holder size and then select the text, there you can find the option to split the box.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lazer fiyatlari</title>
		<link>http://www.tech-recipes.com/rx/1971/powerpoint_2007_how_to_create_text_columns/comment-page-1/#comment-48138</link>
		<dc:creator>lazer fiyatlari</dc:creator>
		<pubDate>Sun, 24 Apr 2011 14:12:00 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-48138</guid>
		<description>This did not work, help plz..</description>
		<content:encoded><![CDATA[<p>This did not work, help plz..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christoph</title>
		<link>http://www.tech-recipes.com/rx/1971/powerpoint_2007_how_to_create_text_columns/comment-page-1/#comment-44922</link>
		<dc:creator>christoph</dc:creator>
		<pubDate>Mon, 20 Dec 2010 20:46:00 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-44922</guid>
		<description>Do what Ryan suggested.  You don&#039;t need to mess with anything else.  As soon as the presentation is saved in the .pptx format, the column functionality becomes available.</description>
		<content:encoded><![CDATA[<p>Do what Ryan suggested.  You don&#8217;t need to mess with anything else.  As soon as the presentation is saved in the .pptx format, the column functionality becomes available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leah</title>
		<link>http://www.tech-recipes.com/rx/1971/powerpoint_2007_how_to_create_text_columns/comment-page-1/#comment-37735</link>
		<dc:creator>leah</dc:creator>
		<pubDate>Wed, 24 Feb 2010 03:18:00 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-37735</guid>
		<description>How do you create 2 columns in PowerPoint 2007in a text box?  I tried everything and I even went to Help and it said the same thing: select the txt box, go to Home tab, then to paragraph and then click 2 columns- nothing happened.  Could someone help me?</description>
		<content:encoded><![CDATA[<p>How do you create 2 columns in PowerPoint 2007in a text box?  I tried everything and I even went to Help and it said the same thing: select the txt box, go to Home tab, then to paragraph and then click 2 columns- nothing happened.  Could someone help me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.tech-recipes.com/rx/1971/powerpoint_2007_how_to_create_text_columns/comment-page-1/#comment-36125</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 11 Dec 2009 01:39:00 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-36125</guid>
		<description>how to made a text box too small to fit the text?
</description>
		<content:encoded><![CDATA[<p>how to made a text box too small to fit the text?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.tech-recipes.com/rx/1971/powerpoint_2007_how_to_create_text_columns/comment-page-1/#comment-32728</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Thu, 20 Aug 2009 04:49:00 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-32728</guid>
		<description>If you originally created your powerpoint file with office 2003, but are now using 2007, then the file will be operating in compatibility mode, which essentially means it won&#039;t allow you to do things that won&#039;t work if you want to open it in the old powerpoint again.  Go to Save As and choose to save a new version of the file as a 2007 powerpoint file.  That should make it so the column options aren&#039;t grayed out anymore.  Hope that helps.  </description>
		<content:encoded><![CDATA[<p>If you originally created your powerpoint file with office 2003, but are now using 2007, then the file will be operating in compatibility mode, which essentially means it won&#8217;t allow you to do things that won&#8217;t work if you want to open it in the old powerpoint again.  Go to Save As and choose to save a new version of the file as a 2007 powerpoint file.  That should make it so the column options aren&#8217;t grayed out anymore.  Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.tech-recipes.com/rx/1971/powerpoint_2007_how_to_create_text_columns/comment-page-1/#comment-32039</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 16 Jul 2009 19:30:00 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-32039</guid>
		<description>Thanks Buddy!!! This worked out excellent!!! Actually, I&#039;m trying for this option for more than 24 hrs. Great!!!</description>
		<content:encoded><![CDATA[<p>Thanks Buddy!!! This worked out excellent!!! Actually, I&#8217;m trying for this option for more than 24 hrs. Great!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Me</title>
		<link>http://www.tech-recipes.com/rx/1971/powerpoint_2007_how_to_create_text_columns/comment-page-1/#comment-30766</link>
		<dc:creator>Me</dc:creator>
		<pubDate>Wed, 03 Jun 2009 20:32:00 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-30766</guid>
		<description>Thanks, Colin. That helped me!</description>
		<content:encoded><![CDATA[<p>Thanks, Colin. That helped me!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached (User agent is rejected)
Database Caching 2/17 queries in 1.119 seconds using memcached
Object Caching 417/419 objects using memcached

Served from: www.tech-recipes.com @ 2012-02-10 07:33:22 -->
