<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Office 2007:  How To Change the Color Scheme</title>
	<atom:link href="http://www.tech-recipes.com/rx/1848/office_2007_how_to_change_color_scheme/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tech-recipes.com/rx/1848/office_2007_how_to_change_color_scheme/</link>
	<description>Computer and technology tutorials and guides</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:01:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.tech-recipes.com/rx/1848/office_2007_how_to_change_color_scheme/comment-page-1/#comment-33516</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 13 Jul 2011 08:20:00 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-33516</guid>
		<description>Safety thermal fuse attribute is used to prepare a &lt;a href=&quot;http://www.ghdsaleaustraliacheap.com/ghd-iv-blue-serenity-p-11.html&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt; Blue Serenity GHD &lt;/strong&gt;&lt;/a&gt;. It&#039;s to save him from a long line of about nine feet, which prevents them from tangling. &lt;a href=&quot;http://www.ghdsaleaustraliacheap.com/deluxe-ghd-midnight-collection-p-26.html&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt; GHD Deluxe Midnight &lt;/strong&gt;&lt;/a&gt; even feel the porosity of the hair curly and continue to use the right size for travel to heat. Use of identity of engineering is one of the best shows around the world, as they heat up quickly to keep the level of the effective temperature approved by all the processes of curly hair. You can enjoy not only &lt;a href=&quot;http://www.ghdsaleaustraliacheap.com&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt; GHD Australia &lt;/strong&gt;&lt;/a&gt; curls, straight hair curly or straighten it, but continue to produce perhaps the most beautiful curls and frills. This curly &lt;a href=&quot;http://www.ghdsaleaustraliacheap.com&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt; GHD Hair Straightener &lt;/strong&gt;&lt;/a&gt; heat to the optimum level and a certain temperature. Therefore are not broken or burnt curly hair, you control one of the curly hair perfectly. 
</description>
		<content:encoded><![CDATA[<p>Safety thermal fuse attribute is used to prepare a <a href="http://www.ghdsaleaustraliacheap.com/ghd-iv-blue-serenity-p-11.html" rel="nofollow"><strong> Blue Serenity GHD </strong></a>. It&#8217;s to save him from a long line of about nine feet, which prevents them from tangling. <a href="http://www.ghdsaleaustraliacheap.com/deluxe-ghd-midnight-collection-p-26.html" rel="nofollow"><strong> GHD Deluxe Midnight </strong></a> even feel the porosity of the hair curly and continue to use the right size for travel to heat. Use of identity of engineering is one of the best shows around the world, as they heat up quickly to keep the level of the effective temperature approved by all the processes of curly hair. You can enjoy not only <a href="http://www.ghdsaleaustraliacheap.com" rel="nofollow"><strong> GHD Australia </strong></a> curls, straight hair curly or straighten it, but continue to produce perhaps the most beautiful curls and frills. This curly <a href="http://www.ghdsaleaustraliacheap.com" rel="nofollow"><strong> GHD Hair Straightener </strong></a> heat to the optimum level and a certain temperature. Therefore are not broken or burnt curly hair, you control one of the curly hair perfectly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rbsmith2000</title>
		<link>http://www.tech-recipes.com/rx/1848/office_2007_how_to_change_color_scheme/comment-page-1/#comment-47076</link>
		<dc:creator>Rbsmith2000</dc:creator>
		<pubDate>Fri, 11 Mar 2011 17:25:00 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-47076</guid>
		<description>You are the best!</description>
		<content:encoded><![CDATA[<p>You are the best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ndaoud</title>
		<link>http://www.tech-recipes.com/rx/1848/office_2007_how_to_change_color_scheme/comment-page-1/#comment-41946</link>
		<dc:creator>Ndaoud</dc:creator>
		<pubDate>Mon, 30 Aug 2010 08:39:00 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-41946</guid>
		<description>can we control page color through gp</description>
		<content:encoded><![CDATA[<p>can we control page color through gp</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UdovdM</title>
		<link>http://www.tech-recipes.com/rx/1848/office_2007_how_to_change_color_scheme/comment-page-1/#comment-41674</link>
		<dc:creator>UdovdM</dc:creator>
		<pubDate>Thu, 19 Aug 2010 13:18:00 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-41674</guid>
		<description>I found that option as well.
But only the Office windows don&#039;t seem to have is the shaded 3D edges. All other windows have the old button look with shaded right and bottom sides.

A major downside is that in high contrast mode the background in IE and Firefox is all white. Is there a way to keep the background colours and images from the webpages?</description>
		<content:encoded><![CDATA[<p>I found that option as well.<br />
But only the Office windows don&#8217;t seem to have is the shaded 3D edges. All other windows have the old button look with shaded right and bottom sides.</p>
<p>A major downside is that in high contrast mode the background in IE and Firefox is all white. Is there a way to keep the background colours and images from the webpages?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J R Maber</title>
		<link>http://www.tech-recipes.com/rx/1848/office_2007_how_to_change_color_scheme/comment-page-1/#comment-41576</link>
		<dc:creator>J R Maber</dc:creator>
		<pubDate>Mon, 16 Aug 2010 12:30:00 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-41576</guid>
		<description>Can be done - here are instructions for Office 2007 on Windows XP.  May differ on other versions of windows.

-&gt; Control panel
-&gt; accessibility options
-&gt; display tab
-&gt; switch on high contrast (don&#039;t worry - end result need not be high contrast)
-&gt; settings button
-&gt; choose colour scheme that most closely resembles what you want (can tweak later)
-&gt; apply and exit back to control panel
-&gt; Display
-&gt; Appearance tab
-&gt; Advanced button
-&gt; Fine tune colours and apply

Office 2007 will honour these colour settings because they have been set up using accessibility options.  Even though you used the &#039;high contrast&#039; check box to make this happen you can just as easily set low contrast colour schemes and these will be honoured too. The only drawback - windows will display in old fashioned style without 3d shading and lighting effects.</description>
		<content:encoded><![CDATA[<p>Can be done &#8211; here are instructions for Office 2007 on Windows XP.  May differ on other versions of windows.</p>
<p>-&gt; Control panel<br />
-&gt; accessibility options<br />
-&gt; display tab<br />
-&gt; switch on high contrast (don&#8217;t worry &#8211; end result need not be high contrast)<br />
-&gt; settings button<br />
-&gt; choose colour scheme that most closely resembles what you want (can tweak later)<br />
-&gt; apply and exit back to control panel<br />
-&gt; Display<br />
-&gt; Appearance tab<br />
-&gt; Advanced button<br />
-&gt; Fine tune colours and apply</p>
<p>Office 2007 will honour these colour settings because they have been set up using accessibility options.  Even though you used the &#8216;high contrast&#8217; check box to make this happen you can just as easily set low contrast colour schemes and these will be honoured too. The only drawback &#8211; windows will display in old fashioned style without 3d shading and lighting effects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancyp</title>
		<link>http://www.tech-recipes.com/rx/1848/office_2007_how_to_change_color_scheme/comment-page-1/#comment-41152</link>
		<dc:creator>Nancyp</dc:creator>
		<pubDate>Sat, 31 Jul 2010 01:50:00 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-41152</guid>
		<description>whoop-dee-doo... microsoft gives us THREE whole choices for color!!!  and they all are equally pathetic in that all the windows (active or INactive) look so similar it&#039;s difficult to tell which IS the active one.</description>
		<content:encoded><![CDATA[<p>whoop-dee-doo&#8230; microsoft gives us THREE whole choices for color!!!  and they all are equally pathetic in that all the windows (active or INactive) look so similar it&#8217;s difficult to tell which IS the active one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ettbrowneyes</title>
		<link>http://www.tech-recipes.com/rx/1848/office_2007_how_to_change_color_scheme/comment-page-1/#comment-41115</link>
		<dc:creator>Ettbrowneyes</dc:creator>
		<pubDate>Thu, 29 Jul 2010 14:31:00 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-41115</guid>
		<description>Thanks so much!!</description>
		<content:encoded><![CDATA[<p>Thanks so much!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jukka</title>
		<link>http://www.tech-recipes.com/rx/1848/office_2007_how_to_change_color_scheme/comment-page-1/#comment-34824</link>
		<dc:creator>Jukka</dc:creator>
		<pubDate>Tue, 29 Sep 2009 13:36:00 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-34824</guid>
		<description>The scheme of the &quot;active&quot; window should have more contrast to other windows. In my eyes &quot;black&quot; is the easiest to use, even though it&#039;s not nice...</description>
		<content:encoded><![CDATA[<p>The scheme of the &#8220;active&#8221; window should have more contrast to other windows. In my eyes &#8220;black&#8221; is the easiest to use, even though it&#8217;s not nice&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casper</title>
		<link>http://www.tech-recipes.com/rx/1848/office_2007_how_to_change_color_scheme/comment-page-1/#comment-31734</link>
		<dc:creator>Casper</dc:creator>
		<pubDate>Mon, 06 Jul 2009 01:40:00 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-31734</guid>
		<description>Thanks..:)</description>
		<content:encoded><![CDATA[<p>Thanks..:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.tech-recipes.com/rx/1848/office_2007_how_to_change_color_scheme/comment-page-1/#comment-31440</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 25 Jun 2009 17:35:00 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-31440</guid>
		<description>Thank you!  The light blue was somehow disturbing.  </description>
		<content:encoded><![CDATA[<p>Thank you!  The light blue was somehow disturbing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached (User agent is rejected)
Database Caching 2/17 queries in 1.109 seconds using memcached
Object Caching 416/419 objects using memcached

Served from: www.tech-recipes.com @ 2012-02-10 05:07:52 -->
