<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Office 2007:  How To Change the Color Scheme</title>
	<atom:link href="http://www.tech-recipes.com/rx/1848/office_2007_how_to_change_color_scheme/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tech-recipes.com/rx/1848/office_2007_how_to_change_color_scheme/</link>
	<description>Computer and technology tutorials and guides</description>
	<lastBuildDate>Sat, 21 Nov 2009 20:38:45 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jukka</title>
		<link>http://www.tech-recipes.com/rx/1848/office_2007_how_to_change_color_scheme/comment-page-1/#comment-15318</link>
		<dc:creator>Jukka</dc:creator>
		<pubDate>Tue, 29 Sep 2009 11:36:43 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-15318</guid>
		<description>The scheme of the &quot;active&quot; window should have more contrast to other windows. In my eyes &quot;black&quot; is the easiest to use, even though it&#039;s not nice...</description>
		<content:encoded><![CDATA[<p>The scheme of the &#8220;active&#8221; window should have more contrast to other windows. In my eyes &#8220;black&#8221; is the easiest to use, even though it&#39;s not nice&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casper</title>
		<link>http://www.tech-recipes.com/rx/1848/office_2007_how_to_change_color_scheme/comment-page-1/#comment-13217</link>
		<dc:creator>Casper</dc:creator>
		<pubDate>Sun, 05 Jul 2009 23:40:41 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-13217</guid>
		<description>Thanks..:)</description>
		<content:encoded><![CDATA[<p>Thanks..:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.tech-recipes.com/rx/1848/office_2007_how_to_change_color_scheme/comment-page-1/#comment-12890</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 25 Jun 2009 15:35:26 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-12890</guid>
		<description>Thank you!  The light blue was somehow disturbing.</description>
		<content:encoded><![CDATA[<p>Thank you!  The light blue was somehow disturbing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TonyS</title>
		<link>http://www.tech-recipes.com/rx/1848/office_2007_how_to_change_color_scheme/comment-page-1/#comment-12889</link>
		<dc:creator>TonyS</dc:creator>
		<pubDate>Thu, 25 Jun 2009 14:46:30 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-12889</guid>
		<description>I&#039;m with Christina Hampton.  Also, In addition to the inability to change the contrast between an active and inactive window, the Vista style borders with the sheen, reflective look, obscures the borders of the office windows entirely.  I constantly click what I think is the border of the office window I want, only to bring forward the window behind it.</description>
		<content:encoded><![CDATA[<p>I&#39;m with Christina Hampton.  Also, In addition to the inability to change the contrast between an active and inactive window, the Vista style borders with the sheen, reflective look, obscures the borders of the office windows entirely.  I constantly click what I think is the border of the office window I want, only to bring forward the window behind it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ecc</title>
		<link>http://www.tech-recipes.com/rx/1848/office_2007_how_to_change_color_scheme/comment-page-1/#comment-11859</link>
		<dc:creator>ecc</dc:creator>
		<pubDate>Thu, 28 May 2009 04:24:40 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-11859</guid>
		<description>Bomarc,&lt;br&gt;did you ever get an answer to your question?  I&#039;d also like to have Office 2007 use the standard Windows XP colors like every other program does.  In addition to not being able to (easily) tell the difference in active and inactive windows, their titles and borders look very similar to the background (i.e., when a spreadsheet is not maximized in Excel).</description>
		<content:encoded><![CDATA[<p>Bomarc,<br />did you ever get an answer to your question?  I&#39;d also like to have Office 2007 use the standard Windows XP colors like every other program does.  In addition to not being able to (easily) tell the difference in active and inactive windows, their titles and borders look very similar to the background (i.e., when a spreadsheet is not maximized in Excel).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hasan Awae</title>
		<link>http://www.tech-recipes.com/rx/1848/office_2007_how_to_change_color_scheme/comment-page-1/#comment-9995</link>
		<dc:creator>Hasan Awae</dc:creator>
		<pubDate>Wed, 01 Apr 2009 22:08:02 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-9995</guid>
		<description>Is there any other color more then (blue, silver, or black)?</description>
		<content:encoded><![CDATA[<p>Is there any other color more then (blue, silver, or black)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: breakchick</title>
		<link>http://www.tech-recipes.com/rx/1848/office_2007_how_to_change_color_scheme/comment-page-1/#comment-6185</link>
		<dc:creator>breakchick</dc:creator>
		<pubDate>Tue, 16 Dec 2008 00:11:49 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-6185</guid>
		<description>this si rubbish....&lt;br&gt;&lt;br&gt;this is not tweaking, this is part of the software....&lt;br&gt;&lt;br&gt;What a useless  blog....</description>
		<content:encoded><![CDATA[<p>this si rubbish&#8230;.</p>
<p>this is not tweaking, this is part of the software&#8230;.</p>
<p>What a useless  blog&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marie</title>
		<link>http://www.tech-recipes.com/rx/1848/office_2007_how_to_change_color_scheme/comment-page-1/#comment-5858</link>
		<dc:creator>Marie</dc:creator>
		<pubDate>Fri, 05 Dec 2008 19:30:46 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-5858</guid>
		<description>Got as far as clicking on the &quot;Editor&quot; Options button, Popular is a choice in the left hand pane but is grayed out. The only button available is &quot;Customize.&quot; I hate Microsoft, what was wrong with the old Outlook scheme?</description>
		<content:encoded><![CDATA[<p>Got as far as clicking on the &#8220;Editor&#8221; Options button, Popular is a choice in the left hand pane but is grayed out. The only button available is &#8220;Customize.&#8221; I hate Microsoft, what was wrong with the old Outlook scheme?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: midiman</title>
		<link>http://www.tech-recipes.com/rx/1848/office_2007_how_to_change_color_scheme/comment-page-1/#comment-5253</link>
		<dc:creator>midiman</dc:creator>
		<pubDate>Tue, 18 Nov 2008 12:29:17 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-5253</guid>
		<description>You mean Outlook is not useful. The post is very useful.&lt;br&gt;If anyone knows a way to customize/add to the increbibly diverse choice of three colors, that would be great.</description>
		<content:encoded><![CDATA[<p>You mean Outlook is not useful. The post is very useful.<br />If anyone knows a way to customize/add to the increbibly diverse choice of three colors, that would be great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bomarc</title>
		<link>http://www.tech-recipes.com/rx/1848/office_2007_how_to_change_color_scheme/comment-page-1/#comment-5056</link>
		<dc:creator>Bomarc</dc:creator>
		<pubDate>Tue, 11 Nov 2008 20:07:09 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-5056</guid>
		<description>This is not useful.  Office is using non-standard colors, and one can NOT tell the difference between active and non active windows.  How do I get the colors to match the &quot;Windows&quot; standard that I&#039;ve selected?  (65 million colors, and you can choose THREE)</description>
		<content:encoded><![CDATA[<p>This is not useful.  Office is using non-standard colors, and one can NOT tell the difference between active and non active windows.  How do I get the colors to match the &#8220;Windows&#8221; standard that I&#39;ve selected?  (65 million colors, and you can choose THREE)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
