<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Use Windows Explorer to make notes on files</title>
	<atom:link href="http://www.tech-recipes.com/rx/1513/use-windows-explorer-to-make-notes-on-files/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tech-recipes.com/rx/1513/use-windows-explorer-to-make-notes-on-files/</link>
	<description>Computer and technology tutorials and guides</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:22:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gunslingor</title>
		<link>http://www.tech-recipes.com/rx/1513/use-windows-explorer-to-make-notes-on-files/comment-page-1/#comment-44586</link>
		<dc:creator>Gunslingor</dc:creator>
		<pubDate>Wed, 08 Dec 2010 19:39:00 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-44586</guid>
		<description>These feastures are far to slow to be of use. When I add the same comment to 100 files, go in to that folder, the 100 comments takes about 30 seconds to load. It&#039;s not a performance issue. The issue is stupid Microsoft. The only data that the OS is designed to handle quickly is the default columns. All others like Artist, subject, comments are an affectation of MS Word file properties, applied to all file types, to hold the OS together like spit and glue.

Or... Tell me how to speed up this comments column popullating.</description>
		<content:encoded><![CDATA[<p>These feastures are far to slow to be of use. When I add the same comment to 100 files, go in to that folder, the 100 comments takes about 30 seconds to load. It&#8217;s not a performance issue. The issue is stupid Microsoft. The only data that the OS is designed to handle quickly is the default columns. All others like Artist, subject, comments are an affectation of MS Word file properties, applied to all file types, to hold the OS together like spit and glue.</p>
<p>Or&#8230; Tell me how to speed up this comments column popullating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malvink1</title>
		<link>http://www.tech-recipes.com/rx/1513/use-windows-explorer-to-make-notes-on-files/comment-page-1/#comment-40310</link>
		<dc:creator>Malvink1</dc:creator>
		<pubDate>Thu, 01 Jul 2010 15:15:00 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-40310</guid>
		<description>right click -&gt; properties -&gt; details -&gt; comments
:)

I wish I could put comments on email in outlook in simmilar way</description>
		<content:encoded><![CDATA[<p>right click -&gt; properties -&gt; details -&gt; comments<br />
:)</p>
<p>I wish I could put comments on email in outlook in simmilar way</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doooodles</title>
		<link>http://www.tech-recipes.com/rx/1513/use-windows-explorer-to-make-notes-on-files/comment-page-1/#comment-40309</link>
		<dc:creator>doooodles</dc:creator>
		<pubDate>Thu, 01 Jul 2010 15:08:00 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-40309</guid>
		<description>What SUMMARY tab?  I tried this on a few PCs and none have a SUMMARY tab under PROPERTIES.</description>
		<content:encoded><![CDATA[<p>What SUMMARY tab?  I tried this on a few PCs and none have a SUMMARY tab under PROPERTIES.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siarning</title>
		<link>http://www.tech-recipes.com/rx/1513/use-windows-explorer-to-make-notes-on-files/comment-page-1/#comment-40244</link>
		<dc:creator>Siarning</dc:creator>
		<pubDate>Tue, 29 Jun 2010 12:06:00 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-40244</guid>
		<description>This works for regular files. How can I do the same for a directory?
If the solution requires Windows PowerShell, that would be welcome either.
Thanks, Andy</description>
		<content:encoded><![CDATA[<p>This works for regular files. How can I do the same for a directory?<br />
If the solution requires Windows PowerShell, that would be welcome either.<br />
Thanks, Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://www.tech-recipes.com/rx/1513/use-windows-explorer-to-make-notes-on-files/comment-page-1/#comment-32472</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Fri, 07 Aug 2009 17:19:00 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-32472</guid>
		<description>I don&#039;t have a SUMMARY tab when I right-click on Properties. This is the case on both my XP &amp; Vista PCs. So apparently it&#039;s not &quot;that simple&quot;.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have a SUMMARY tab when I right-click on Properties. This is the case on both my XP &amp; Vista PCs. So apparently it&#8217;s not &#8220;that simple&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached (User agent is rejected)
Database Caching 2/12 queries in 0.761 seconds using memcached
Object Caching 326/329 objects using memcached

Served from: www.tech-recipes.com @ 2012-02-10 08:49:35 -->
