<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Powerpoint:  Compress and Optimize Presentations (ppt) to Decrease Size</title>
	<atom:link href="http://www.tech-recipes.com/rx/1423/powerpoint_compress_and_optimize_presentations_ppt_to_decrease_size/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tech-recipes.com/rx/1423/powerpoint_compress_and_optimize_presentations_ppt_to_decrease_size/</link>
	<description>Computer and technology tutorials and guides</description>
	<lastBuildDate>Sat, 21 Nov 2009 18:18:34 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: officeidiot</title>
		<link>http://www.tech-recipes.com/rx/1423/powerpoint_compress_and_optimize_presentations_ppt_to_decrease_size/comment-page-1/#comment-16059</link>
		<dc:creator>officeidiot</dc:creator>
		<pubDate>Tue, 03 Nov 2009 18:14:00 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-16059</guid>
		<description>I cannot find the tools menu. it is not on the &quot;Save As&quot; pop down menu</description>
		<content:encoded><![CDATA[<p>I cannot find the tools menu. it is not on the &#8220;Save As&#8221; pop down menu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.tech-recipes.com/rx/1423/powerpoint_compress_and_optimize_presentations_ppt_to_decrease_size/comment-page-1/#comment-15198</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 23 Sep 2009 15:18:21 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-15198</guid>
		<description>Hi,&lt;br&gt;There is also FILEminimizer Office, which gets the job done impressively!&lt;br&gt;&lt;a href=&quot;http://www.balesio.com&quot; rel=&quot;nofollow&quot;&gt;www.balesio.com&lt;/a&gt;&lt;br&gt;&lt;br&gt;There is a free version available on the site.</description>
		<content:encoded><![CDATA[<p>Hi,<br />There is also FILEminimizer Office, which gets the job done impressively!<br /><a href="http://www.balesio.com" rel="nofollow">http://www.balesio.com</a></p>
<p>There is a free version available on the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AP</title>
		<link>http://www.tech-recipes.com/rx/1423/powerpoint_compress_and_optimize_presentations_ppt_to_decrease_size/comment-page-1/#comment-14130</link>
		<dc:creator>AP</dc:creator>
		<pubDate>Mon, 10 Aug 2009 05:00:58 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-14130</guid>
		<description>Thanks for your idea. My file went from 29MB to 8MB using the compression tool.</description>
		<content:encoded><![CDATA[<p>Thanks for your idea. My file went from 29MB to 8MB using the compression tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anmol</title>
		<link>http://www.tech-recipes.com/rx/1423/powerpoint_compress_and_optimize_presentations_ppt_to_decrease_size/comment-page-1/#comment-12986</link>
		<dc:creator>Anmol</dc:creator>
		<pubDate>Mon, 29 Jun 2009 10:09:51 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-12986</guid>
		<description>thanxx a tonne.. god bless u... it reduces the size straight by 50% (depending upon the images contained of course)... great tip.. i was finally able to email the once 11.5 MB file after i compressed it to 3.36&lt;br&gt;i used to consider myself a pro but didnt know this.. thanks again !!</description>
		<content:encoded><![CDATA[<p>thanxx a tonne.. god bless u&#8230; it reduces the size straight by 50% (depending upon the images contained of course)&#8230; great tip.. i was finally able to email the once 11.5 MB file after i compressed it to 3.36<br />i used to consider myself a pro but didnt know this.. thanks again !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey</title>
		<link>http://www.tech-recipes.com/rx/1423/powerpoint_compress_and_optimize_presentations_ppt_to_decrease_size/comment-page-1/#comment-11808</link>
		<dc:creator>Joey</dc:creator>
		<pubDate>Tue, 26 May 2009 16:07:58 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-11808</guid>
		<description>Worked like a charm.  13MB to 5.5MB!!</description>
		<content:encoded><![CDATA[<p>Worked like a charm.  13MB to 5.5MB!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hannah</title>
		<link>http://www.tech-recipes.com/rx/1423/powerpoint_compress_and_optimize_presentations_ppt_to_decrease_size/comment-page-1/#comment-11472</link>
		<dc:creator>Hannah</dc:creator>
		<pubDate>Sat, 16 May 2009 20:15:27 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-11472</guid>
		<description>THANKYOUU!!!!!</description>
		<content:encoded><![CDATA[<p>THANKYOUU!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dipak</title>
		<link>http://www.tech-recipes.com/rx/1423/powerpoint_compress_and_optimize_presentations_ppt_to_decrease_size/comment-page-1/#comment-10577</link>
		<dc:creator>dipak</dc:creator>
		<pubDate>Mon, 20 Apr 2009 02:48:41 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-10577</guid>
		<description>thanks , extra ordinary, it works and very useful</description>
		<content:encoded><![CDATA[<p>thanks , extra ordinary, it works and very useful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whatever</title>
		<link>http://www.tech-recipes.com/rx/1423/powerpoint_compress_and_optimize_presentations_ppt_to_decrease_size/comment-page-1/#comment-10490</link>
		<dc:creator>Whatever</dc:creator>
		<pubDate>Fri, 17 Apr 2009 13:56:04 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-10490</guid>
		<description>Went from a 7.21 to 3.56!  Thanks!  I had made a presentation that I thought was pointless because I couldn&#039;t email it!</description>
		<content:encoded><![CDATA[<p>Went from a 7.21 to 3.56!  Thanks!  I had made a presentation that I thought was pointless because I couldn&#39;t email it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Itchy</title>
		<link>http://www.tech-recipes.com/rx/1423/powerpoint_compress_and_optimize_presentations_ppt_to_decrease_size/comment-page-1/#comment-10214</link>
		<dc:creator>Itchy</dc:creator>
		<pubDate>Fri, 10 Apr 2009 03:23:48 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-10214</guid>
		<description>Thank you much!!!  11M -&gt; 3M&lt;br&gt;Project emailed -- thanks for the help.</description>
		<content:encoded><![CDATA[<p>Thank you much!!!  11M -&gt; 3M<br />Project emailed &#8212; thanks for the help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.tech-recipes.com/rx/1423/powerpoint_compress_and_optimize_presentations_ppt_to_decrease_size/comment-page-1/#comment-9504</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 16 Mar 2009 12:59:07 +0000</pubDate>
		<guid isPermaLink="false">guid-fix-me!#comment-9504</guid>
		<description>FYI - The methods above only work for office 2002 and later.  This link tells you a somewhat slower way that works in office 2000:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://office.microsoft.com/en-us/powerpoint/HA011168821033.aspx&quot; rel=&quot;nofollow&quot;&gt;http://office.microsoft.com/en-us/powerpoint/HA...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Basically, you &quot;cut&quot; or &quot;copy&quot; the big pictures, then Edit-&gt;Paste Special and paste them back as a JPG or PNG.  Apparently, PowerPoint pastes them as bitmaps by default.</description>
		<content:encoded><![CDATA[<p>FYI &#8211; The methods above only work for office 2002 and later.  This link tells you a somewhat slower way that works in office 2000:</p>
<p><a href="http://office.microsoft.com/en-us/powerpoint/HA011168821033.aspx" rel="nofollow"></a><a href="http://office.microsoft.com/en-us/powerpoint/HA.." rel="nofollow">http://office.microsoft.com/en-us/powerpoint/HA..</a>.</p>
<p>Basically, you &#8220;cut&#8221; or &#8220;copy&#8221; the big pictures, then Edit-&gt;Paste Special and paste them back as a JPG or PNG.  Apparently, PowerPoint pastes them as bitmaps by default.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
